Maria Mitchell staff have been collecting spiders since 2006 and have accumulated more than 6,000 specimens representing about 250 species from Nantucket, Tuckernuck and Muskeget Islands (identifications are on-going). We try to answer several research questions: How many species live on the Islands? How does prescribed burning affect spiders? How do changes in Nantucket plant communities affect spider diversity?
In 2010, MMA scientists and volunteers began a new project to identify harvestmen (daddy-longlegs) on the island. We found five species.
Scroll down to see a complete list of spider species.
Spider Species List for Nantucket
Agelenidae |
Number in Collection | |
---|---|---|
1 | Agelenopsis emertoni | 27 |
2 | Agelenopsis potteri | 5 |
3 | Tegenaria domestica | 2 |
Amaurobiidae |
||
4 | Amaurobius ferox | 5 |
Anyphaenidae |
||
5 | Hibana gracilis | 16 |
Araneidae |
||
6 | Acanthepeira stellata | 9 |
7 | Araneus alboventris | 1 |
8 | Araneus bivittatus | 1 |
9 | Araneus diadematus | 2 |
10 | Araneus gadus | 1 |
11 | Araneus juniperi | 2 |
12 | Araneus marmoreus | 1 |
13 | Araneus miniatus | 4 |
14 | Araneus partitus | 2 |
15 | Araneus thaddeus | 4 |
16 | Araneus trifolium | 4 |
17 | Araniella displicata | 3 |
18 | Argiope aurantia | 6 |
19 | Argiope trifasciata | 20 |
20 | Cyclosa turbinata | 3 |
21 | Eustala anastera | 14 |
22 | Eustala emertoni | 2 |
23 | Larinia borealis | 1 |
24 | Larinioides cornutus | 5 |
25 | Mangora maculata | 4 |
26 | Micrathena sagittata | 17 |
27 | Neoscona arabesca | 101 |
28 | Neoscona crucifera | 1 |
29 | Neoscona domiciliorum | 1 |
30 | Neoscona pratensis | 21 |
31 | Ocrepeira ectypa | 5 |
Atypidae |
||
32 | Sphodros niger | 8 |
33 | Sphodros rufipes | 5 |
Clubionidae |
||
34 | Clubiona abboti | 8 |
35 | Clubiona catawba | 20 |
36 | Clubiona johnsoni | 28 |
37 | Clubiona kastoni | 1 |
38 | Clubiona maritima | 1 |
39 | Clubiona obesa | 1 |
40 | Clubiona pikei | 19 |
41 | Elaver excepta | 17 |
Corinnidae |
||
42 | Castianeira cingulata | 1 |
43 | Castianeira descripta | 1 |
44 | Castianeira gertschi | 1 |
45 | Castianeira longipalpa | 42 |
46 | Castianeira trilineata | 2 |
47 | Meriola decepta | 10 |
Dictynidae |
||
48 | Cicurina arcuata | 5 |
49 | Emblyna altamira | 2 |
50 | Emblyna angulata | 1 |
51 | Emblyna cruciata | 11 |
52 | Emblyna hentzi | 1 |
53 | Emblyna sublata | 2 |
54 | Lathys pallida | 75 |
55 | Phantyna pixi | 5 |
Dysderidae |
||
56 | Dysdera crocata | 3 |
Eutichuridae |
||
57 | Cheiracanthium inclusum | 8 |
58 | Cheiracanthium mildei | 4 |
Gnaphosidae |
||
59 | Callilepis pluto | 1 |
60 | Cesonia bilineata | 11 |
61 | Drassodes saccatus | 5 |
62 | Drassyllus aprilinus | 2 |
63 | Drassyllus creolus | 56 |
64 | Haplodrassus bicornis | 7 |
65 | Haplodrassus hiemalis | 1 |
66 | Haplodrassus signifer | 104 |
67 | Herpyllus ecclesiasticus | 1 |
68 | Micaria longispina | 23 |
69 | Sergiolus capulatus | 2 |
70 | Sergiolus decoratus | 18 |
71 | Sergiolus minutus | 1 |
72 | Zelotes duplex | 23 |
73 | Zelotes hentzi | 69 |
74 | Zelotes laccus | 71 |
75 | Zelotes pullus | 25 |
Hahniidae |
||
76 | Hahnia cinerea | 2 |
77 | Neoantistea agilis | 39 |
Linyphiidae |
||
78 | Agyneta fabra | 7 |
79 | Agyneta micaria | 1 |
80 | Agyneta serrata | 30 |
81 | Agyneta unimaculata | 1 |
82 | Bathyphantes pallidus | 12 |
83 | Centromerus cornupalpis | 6 |
84 | Ceraticelus alticeps | 69 |
85 | Ceraticelus bryantae | 1 |
86 | Ceraticelus emertoni | 6 |
87 | Ceraticelus fastidiosus | 1 |
88 | Ceraticelus fissiceps | 2 |
89 | Ceratinella brunnea | 2 |
90 | Ceratinops crenatus | 8 |
91 | Ceratinopsis atolma | 13 |
92 | Ceratinopsis nigriceps | 1 |
93 | Collinsia plumosa | 7 |
94 | Eridantes erigonoides | 1 |
95 | Erigone aletris | 2 |
96 | Erigone autumnalis | 13 |
97 | Erigone blaesa | 1 |
98 | Erigone dentigera | 2 |
99 | Erigone dentosa | 1 |
100 | Grammonota capitata | 10 |
101 | Grammonota inornata | 6 |
102 | Grammonota maculata | 59 |
103 | Grammonota ornata | 5 |
104 | Grammonota pallipes | 18 |
105 | Grammonota pictilis | 9 |
106 | Grammonota trivittata | 39 |
107 | Grammonota vittata | 3 |
108 | Hypselistes florens | 8 |
109 | Idionella rugosa | 1 (UMass) |
110 | Idionella sclerata | 3 |
111 | Lepthyphantes leprosus | 2 |
112 | Lepthyphantes sabulosus | 5 |
113 | Maso sundevalli | 8 |
114 | Masoncus pogonophilus | 4 |
115 | Mermessus maculatus | 36 |
116 | Mermessus trilobatus | 1 |
117 | Metopobactrus prominulus | 1 |
118 | Micargus longitarsus | 1 |
119 | Neriene clathrata | 33 |
120 | Neriene variabilis | 3 |
121 | Ostearius melanopygius | 1 |
122 | Pocadicnemis americana | 10 |
123 | Scotinotylus vernalis | 1 |
124 | Scylaceus pallidus | 2 |
125 | Tapinotorquis yamaskensis | 1 |
126 | Tennesseellum formicum | 30 |
127 | Tenuiphantes sabulosus | 5 |
128 | Tenuiphantes zebra | 3 |
129 | Walckenaeria atrotibialis | 2 |
130 | Walckenaeria brevicornis | 4 |
131 | Walckenaeria digitata | 7 |
132 | Walckenaeria directa | 3 |
133 | Walckenaeria minuta | 3 |
134 | Walckenaeria pallida | 2 |
Liocranidae |
||
135 | Agroeca ornata | 3 |
136 | Agroeca pratensis | 20 |
Lycosidae |
||
137 | Allocosa absoluta | 1 |
138 | Allocosa funerea | 9 |
139 | Arctosa littoralis | 4 |
140 | Arctosa rubicunda | 7 |
141 | Geolycosa pikei | 24 |
142 | Hogna carolinensis | 2 |
143 | Hogna frondicola | 31 |
144 | Pardosa distincta | 150 |
145 | Pardosa floridana | 4 |
146 | Pardosa milvina | 4 |
147 | Pardosa moesta | 23 |
148 | Pardosa saxatilis | 278 |
149 | Pirata insularis | 9 |
150 | Pirata piraticus | 1 |
151 | Pirata sedentarius | 1 |
152 | Pirata seminolus | 1 |
153 | Rabidosa punctulata | 5 |
154 | Rabidosa rabida | 9 |
155 | Schizocosa avida | 153 |
156 | Schizocosa bilineata | 106 |
157 | Schizocosa ocreata | 3 |
158 | Tigrosa helluo | 60 |
159 | Trabeops aurantiacus | 20 |
160 | Trebacosa marxi | 9 |
161 | Trochosa ruricola | 1 |
162 | Trochosa terricola | 9 |
163 | Varacosa shenandoa | 10 |
Mimetidae |
||
164 | Mimetus notius | 3 |
Oxyopidae |
||
165 | Oxyopes salticus | 10 |
166 | Oxyopes scalaris | 2 |
Philodromidae |
||
167 | Ebo latithorax | 2 |
168 | Philodromus imbecillus | 7 |
169 | Philodromus marxi | 1 |
170 | Philodromus placidus | 13 |
171 | Thanatus formicinus | 7 |
172 | Tibellus duttoni | 3 |
173 | Tibellus oblongus | 19 |
Pholcidae |
||
174 | Pholcus phalangioides | 14 |
Phrurolithidae |
||
175 | Phrurolithus similis | 40 |
176 | Phruronellus formica | 22 |
177 | Phrurotimpus alarius | 28 |
178 | Phrurotimpus borealis | 10 |
179 | Phrurotimpus certus | 30 |
180 | Phrurotimpus dulcineus | 4 |
181 | Phrurotimpus minutus | 35 |
182 | Scotinella fratrella | 1 |
Pisauridae |
||
183 | Dolomedes triton | 1 |
Salticidae |
||
184 | Admestina wheeleri | 4 |
185 | Eris militaris | 7 |
186 | Evarcha hoyi | 1 |
187 | Habronattus borealis | 1 |
188 | Habronattus decorus | 1 |
189 | Habronattus viridipes | 18 |
190 | Hentzia palmarum | 72 |
191 | Maevia inclemens | 7 |
192 | Marpissa lineata | 22 |
193 | Marpissa pikei | 2 |
194 | Neon nelli | 4 |
195 | Pelegrina flavipes | 9 |
196 | Pelegrina galathea | 20 |
197 | Pelegrina proterva | 29 |
198 | Phidippus audax | 1 |
199 | Phidippus cardinalis | 6 |
200 | Phidippus clarus | 8 |
201 | Phidippus princeps | 7 |
202 | Platycryptus undatus | 4 |
203 | Salticus scenicus | 3 |
204 | Synageles noxiosus | 3 |
205 | Synemosyna formica | 2 |
206 | Talavera minuta | 11 |
207 | Zygoballus rufipes | 10 |
Scytodidae |
||
208 | Scytodes thoracica | 1 |
Segestriidae |
||
209 | Ariadna bicolor | 2 |
Tetragnathidae |
||
210 | Leucauge venusta | 7 |
211 | Pachygnatha autumnalis | 5 |
212 | Pachygnatha tristriata | 5 |
213 | Tetragnatha caudata | 7 |
214 | Tetragnatha guatemalensis | 1 |
215 | Tetragnatha laboriosa | 26 |
216 | Tetragnatha vermiformis | 2 |
217 | Tetragnatha versicolor | 3 |
Theridiidae |
||
218 | Asagena americana | 4 |
219 | Dipoena nigra | 3 |
220 | Emertonella emertoni | 12 |
221 | Enoplognatha ovata | 4 |
222 | Euryopis funebris | 14 |
223 | Euryopis gertschi | 219 |
224 | Euryopis quinquemaculata | 4 |
225 | Hentziectypus globusus | 3 |
226 | Latrodectus mactans | 1 |
227 | Latrodectus variolus | 6 |
228 | Neospintharus trigonum | 1 |
229 | Parasteatoda tepidariorum | 19 |
230 | Phoroncidia americana | 1 |
231 | Robertus frontatus | 1 |
232 | Robertus pumilus | 3 |
233 | Spintharus flavidus | 2 |
234 | Steatoda albomaculata | 1 |
235 | Steatoda borealis | 4 |
236 | Steatoda triangulosa | 1 |
237 | Theonoe stridula | 1 |
238 | Theridion albidum | 8 |
239 | Theridion differens | 7 |
240 | Theridion frondeum | 1 |
241 | Theridion glaucescens | 1 |
242 | Theridion murarium | 1 |
243 | Thymoites expulsus | 1 |
244 | Thymoites marxi | 11 |
245 | Thymoites unimaculatus | 6 |
246 | Wamba congener | 1 |
247 | Wamba crispulus | 3 |
248 | Yunohamella lyrica | 7 |
249 | Mecaphesa asperatus | 1 |
250 | Misumenoides formosipes | 6 |
251 | Misumenops oblongus | 1 |
252 | “Ozyptila sincera oraria, ssp” | 76 |
253 | Tmarus angulatus | 1 |
254 | Xysticus alboniger | 11 |
255 | Xysticus banksi | 1 (Umass) |
256 | Xysticus bicuspis | 12 |
257 | Xysticus discursans | 1 |
258 | Xysticus ferox | 80 |
259 | Xysticus fraternus | 6 |
260 | Xysticus funestus | 13 |
261 | Xysticus luctans | 50 |
262 | Xysticus pellax | 5 |
263 | Xysticus triguttatus | 4 |
Trachelidae |
||
264 | Trachelas tranquillus | 1 |